1949 Longmont Road Runners Yearbook  
   

  1949 Longmont Road Runners
 
 
Records
  Won Lost Pct
Overall Record 44 51 .463
Home Record 23 28 .451
Road Record 21 23 .477
vs. Lefty Starters 23 23 .500
vs. Righty Starters 21 28 .429
Extra Inning Games 6 7 .462
One Run Games 20 13 .606
Last 10 Games 5 5 .500
Streaks
CURRENT 2 GAME WINNING STREAK
LONGEST WINNING STREAK: 4 GAMES
LONGEST LOSING STREAK: 6 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.247 3251 804 128 21 61 391
BB IBB K OBP Slug OB+Sl
424 19 332 .334 .356 .690
 
Pitching Key Stats
G W L Pct R ER ERA
95 44 51 .463 482 433 4.45
IP H BB IBB SO HR
875.1 932 381 16 355 86
 
Statistics
  Team Opp  
Left On Base 745 771  
DP's Turned 104 108  
TP's Turned 0 0  
Most Hits 15 19  
Least Hits 2 2  
Most Runs 12 14  
 
Total Runs 412 482  
Average Runs 4.34 5.07  
  Total
HR'S AT LRR 21 36 57
HR's At Opp 40 50 90
Total 61 86  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
412 21 14 .60 21 13 0
CS3 SBH CSH BRC BRA BRO
1 0 0 208 117 17
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
.9 1.0 9.6 3.9 3.7 .9 .347 .415 .762
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 95 29 34 .460 320 291 4.44 590.1 633 234 5 217 60
as reliever 214 15 17 .469 162 142 4.48 285.0 299 147 11 138 26
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
T.Henrich .319 81 226 42 72 16 3 13 53 58 19 3 0 7 1 0 2
M.Rackley .308 40 78 9 24 3 2 0 9 12 5 0 0 2 1 1 1
H.Walker .305 76 213 26 65 9 4 1 29 23 17 0 3 10 0 0 2
A.Pafko .292 74 219 44 64 12 0 15 39 28 19 3 0 5 0 0 3
G.Hermanski .282 72 142 33 40 8 1 6 22 29 11 1 0 3 4 5 2
J.Garagiola .280 22 50 4 14 2 0 1 4 9 4 0 0 2 0 0 0
H.Thompson .271 65 170 30 46 8 2 8 29 30 16 1 0 4 0 0 9
D.Philley .258 82 295 33 76 11 2 0 19 23 29 3 3 9 2 2 1
M.Guerra .252 49 123 11 31 5 0 0 8 10 14 0 1 2 0 0 1
A.Evans .249 65 193 19 48 9 0 0 19 27 11 0 1 6 0 0 0
G.Hodges .234 78 248 29 58 7 1 7 29 28 23 3 4 10 2 1 6
J.Lipon .233 85 223 23 52 4 3 1 25 26 16 1 3 8 1 1 10
J.Russell .224 77 170 30 38 5 0 6 16 23 31 0 1 2 0 0 3
J.Coleman .210 76 257 33 54 9 3 2 26 35 31 2 9 9 10 2 8
A.Dark .205 62 171 14 35 4 0 0 16 11 14 0 4 5 0 1 8
F.Baker .203 74 197 13 40 4 0 0 25 24 20 0 0 6 0 1 4
C.Ryan .154 26 52 6 8 1 0 1 6 9 9 0 1 2 0 0 5
E.Miksis .091 9 11 0 1 0 0 0 1 2 2 0 0 0 0 0 0
ALL PITCHERS .178 95 213 13 38 11 0 0 16 17 41 0 33 4 0 0 7
Team Totals .247 95 3251 412 804 128 21 61 391 424 332 17 63 96 21 14 72
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Antonelli 3.08 1 2 .333 31 0 0 0 3 38.0 45 20 13 2 17 21
E.Blackwell 3.27 6 0 1.000 34 0 0 0 5 44.0 36 16 16 3 25 23
C.Simmons 3.69 1 5 .167 38 0 0 0 2 53.2 58 24 22 3 24 48
H.Borowy 3.82 3 5 .375 10 10 1 1 0 68.1 62 30 29 6 34 15
L.Jansen 3.84 11 6 .647 22 22 3 0 0 152.1 143 72 65 22 54 71
B.Wight 4.08 5 7 .417 21 21 0 0 0 119.0 131 62 54 6 47 42
B.Lively 4.39 1 5 .167 36 0 0 0 1 55.1 45 29 27 10 27 12
T.Bonham 4.66 3 3 .500 37 0 0 0 11 46.1 47 32 24 4 20 10
J.Sain 4.82 4 9 .308 21 21 0 0 0 127.0 149 75 68 12 49 33
R.Roberts 5.46 6 7 .462 21 21 0 0 0 123.2 148 81 75 14 50 56
M.Surkont 5.65 3 1 .750 32 0 0 0 1 36.2 44 24 23 2 27 15
R.Branca 13.91 0 1 .000 6 0 0 0 0 11.0 24 17 17 2 7 9
Team Totals 4.45 44 51 .463 95 95 4 5 23 875.1 932 482 433 86 381 355
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 309 95 875.1 64 163 7 11 0 .970
Catcher 121 95 875.1 416 36 1 4 0 .998
1st Baseman 119 95 875.1 999 123 6 106 0 .995
2nd Baseman 115 95 875.1 267 341 13 80 0 .979
3rd Baseman 137 95 875.1 69 182 16 10 0 .940
Short Stop 133 95 875.1 175 355 18 90 0 .967
Left Fielder 144 95 875.1 192 11 3 0 0 .985
Center Fielder 148 95 875.1 249 14 3 0 0 .989
Right Fielder 148 95 875.1 195 5 5 2 0 .976
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .255 1366 348 55 4 34 164 171 6 143 .338 .376 .714
vs. Right .242 1885 456 73 17 27 227 253 13 189 .332 .342 .674
Batting 1 .257 409 105 17 3 7 39 42 1 34 .326 .364 .690
Batting 2 .219 384 84 11 5 4 29 53 2 37 .314 .305 .619
Batting 3 .264 375 99 14 1 17 58 57 1 38 .361 .443 .804
Batting 4 .276 351 97 15 3 16 64 69 2 24 .395 .473 .868
Batting 5 .304 368 112 15 2 4 48 41 1 35 .374 .389 .763
Batting 6 .219 360 79 18 3 1 38 42 4 40 .301 .294 .595
Batting 7 .210 347 73 13 3 2 53 45 1 40 .301 .282 .583
Batting 8 .264 337 89 10 0 7 32 48 7 39 .356 .356 .712
Batting 9 .206 320 66 15 1 3 30 27 0 45 .268 .288 .556
Clutch .272 412 112 25 3 8 140 57 9 38 .360 .405 .765
Loaded .312 93 29 5 1 4 90 12 0 11 .390 .516 .906
vs. Boston .268 343 92 16 4 8 34 36 2 46 .337 .408 .745
vs. Manchester .198 101 20 2 0 3 13 13 0 16 .287 .307 .594
vs. Malden .278 108 30 4 1 2 14 16 1 5 .368 .389 .757
vs. Derry .225 222 50 9 2 2 17 35 4 20 .329 .311 .640
Home Games .256 535 137 21 7 9 55 73 5 50 .345 .372 .717
Road Games .230 239 55 10 0 6 23 27 2 37 .307 .347 .654
Day Games .230 470 108 13 3 9 42 51 2 56 .305 .328 .633
Night Games .276 304 84 18 4 6 36 49 5 31 .376 .421 .797
in June .266 214 57 11 1 4 23 29 3 23 .352 .383 .735
in July .241 560 135 20 6 11 55 71 4 64 .326 .357 .683
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .275 3394 932 140 40 86 381 16 355
vs. Left .277 1358 376 64 18 28 160 4 135
vs. Right .273 2036 556 76 22 58 221 12 220
Starter .275 2304 633 96 25 60 234 5 217
Reliever .274 1090 299 44 15 26 147 11 138
vs. Boston .290 348 101 11 3 7 35 0 34
vs. Manchester .314 102 32 3 1 5 5 0 13
vs. Malden .223 112 25 4 0 2 17 0 16
vs. Derry .272 254 69 13 5 5 23 0 31
Home Games .271 580 157 26 7 9 56 0 65
Road Games .297 236 70 5 2 10 24 0 29
Day Games .270 492 133 17 4 14 58 0 56
Night Games .290 324 94 14 5 5 22 0 38
in June .250 216 54 6 1 6 32 0 28
in July .288 600 173 25 8 13 48 0 66
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-5 BOS W 7-6 11-14 Jansen Newhouser Antonelli 1-0 T1st -- 4-6 BOS L 4-5 15-13 Brissie Lively 1-1 T1st --
4-7 BOS L 2-8 11-13 Feller Sain 1-2 T3rd 1.0 4-8 BOS L 0-4 8-12 Brissie Roberts Hutchinson 1-3 T3rd 2.0
4-9 @MAN L 0-3 4-7 Parnell Borowy Barney 1-4 4th 3.0 4-10 @MAN L 2-4 6-7 Konstanty Lively Dubiel 1-5 4th 4.0
4-11 @MAN L 1-3 3-7 Pollet Wight Barney 1-6 4th 4.0 4-13 @DER W 3-2 11-6 Sain Fowler Blackwell 2-6 T3rd 4.0
4-14 @DER W 7-5 7-6 Roberts Newcombe Surkont 3-6 3rd 3.0 4-15 @DER L 5-10 11-12 Trucks Borowy 3-7 3rd 4.0
4-16 @MAL W 8-3 9-4 Jansen Wehmeier 4-7 3rd 4.0 4-17 @MAL W 11-2 13-11 Wight Hatten Simmons 5-7 3rd 4.0
4-18 @MAL W 5-4 7-9 Sain Lemon Antonelli 6-7 T2nd 3.0 4-19 BOS W 5-4 6-10 Roberts Brecheen Bonham 7-7 2nd 2.0
4-21 BOS L 1-4 2-10 Feller Borowy 7-8 2nd 2.0 4-22 BOS W 3-2 4-10 Blackwell Wilks 8-8 2nd 1.0
4-23 MAN L 0-8 4-8 Parnell Wight 8-9 2nd 2.0 4-24 MAN L 2-7 5-12 Kinder Antonelli 8-10 2nd 3.0
4-25 MAN L 7-9 14-13 Barney Antonelli Byrne 8-11 T2nd 4.0 4-26 @BOS W 4-3 7-8 Borowy Brissie Bonham 9-11 2nd 3.0
4-27 @BOS W 4-0 8-7 Jansen Newhouser 10-11 2nd 2.0 4-28 @BOS W 5-2 6-8 Wight Brecheen Blackwell 11-11 2nd 2.0
4-30 @MAL L 6-7 15-10 Staley Simmons 11-12 2nd 3.0 5-1 @MAL W 10-9 12-12 Bonham Staley 12-12 2nd 2.0
5-2 @MAL W 3-0 5-2 Borowy Lemon 13-12 2nd 2.0 5-3 BOS W 4-0 5-6 Jansen Brecheen 14-12 2nd 1.0
5-4 BOS L 10-14 9-18 Garcia Wight 14-13 2nd 2.0 5-5 BOS L 4-7 7-8 Wilks Surkont Hutchinson 14-14 2nd 3.0
5-6 MAL W 7-4 10-6 Roberts Lemon Blackwell 15-14 2nd 2.0 5-7 MAL W 3-2 8-6 Surkont Staley 16-14 2nd 2.0
5-9 MAL W 5-2 11-6 Jansen Wehmeier 17-14 2nd 2.0 5-10 @MAL L 1-6 6-9 Hatten Wight 17-15 2nd 2.0
5-11 @MAL W 10-6 13-10 Sain Lemon 18-15 2nd 1.0 5-12 @MAL L 2-4 7-12 Heintzelma Roberts Gromek 18-16 2nd 1.0
5-13 @MAL L 1-2 6-5 Staley Borowy Benton 18-17 2nd 2.0 5-14 @DER W 6-5 12-11 Bonham Paige Blackwell 19-17 2nd 2.0
5-15 @DER L 5-10 13-15 Masterson Simmons Munger 19-18 2nd 3.0 5-16 @DER L 7-8 7-10 Trucks Sain Paige 19-19 2nd 4.0
5-18 MAN L 3-7 8-9 Pollet Roberts 19-20 2nd 5.0 5-19 MAN L 2-7 7-12 Fox Jansen 19-21 2nd 6.0
5-20 MAN W 7-5 8-9 Blackwell Parnell Bonham 20-21 2nd 5.0 5-21 DER W 2-1 9-6 Blackwell Webb 21-21 2nd 4.0
5-22 DER L 4-13 9-19 Raffensber Roberts 21-22 2nd 5.0 5-23 DER W 7-6 12-10 Jansen Fowler Bonham 22-22 2nd 5.0
5-24 @MAL W 3-1 6-6 Wight Lemon Bonham 23-22 2nd 5.0 5-25 @MAL L 4-5 10-12 Staley Simmons 23-23 2nd 5.0
5-27 @MAL W 11-8 15-11 Antonelli Staley Bonham 24-23 2nd 5.0 5-28 @MAN L 0-5 6-8 Fox Jansen 24-24 2nd 5.0
5-29 @MAN L 2-3 6-7 Parnell Lively 24-25 2nd 5.0 5-30 @MAN W 8-5 10-12 Blackwell Konstanty 25-25 2nd 5.0
5-31 @BOS L 6-10 7-13 Feller Roberts 25-26 2nd 5.0 6-1 @BOS W 10-2 13-5 Jansen Brissie 26-26 2nd 5.0
6-2 @BOS L 7-8 11-7 Wilks Simmons 26-27 2nd 6.0 6-3 MAL L 0-3 4-11 Heintzelma Sain Staley 26-28 2nd 6.0
6-5 MAL W 1-0 2-6 Roberts Wehmeier Antonelli 27-28 2nd 6.0 6-6 MAL W 4-3 6-7 Jansen Hatten Bonham 28-28 2nd 6.0
6-7 MAN L 1-3 7-6 Parnell Wight 28-29 2nd 6.0 6-8 MAN L 4-6 6-9 Kinder Sain Barney 28-30 2nd 6.0
6-9 MAN W 4-2 11-8 Roberts Pollet Bonham 29-30 2nd 5.0 6-10 MAN L 1-7 6-11 Fox Jansen Gray 29-31 2nd 5.0
6-11 @BOS W 4-3 9-11 Blackwell Garcia Bonham 30-31 2nd 5.0 6-12 @BOS L 7-8 11-16 Zoldak Bonham 30-32 2nd 5.0
6-14 @BOS L 9-10 12-17 Feller Roberts Wilks 30-33 2nd 5.0 6-15 MAN W 5-2 9-7 Jansen Gray Blackwell 31-33 2nd 5.0
6-16 MAN L 7-8 13-16 Dubiel Simmons Barney 31-34 2nd 5.0 6-17 MAN L 2-10 5-16 Kinder Sain 31-35 2nd 5.0
6-18 MAL W 5-2 7-5 Roberts Wehmeier Bonham 32-35 2nd 5.0 6-19 MAL W 6-5 15-12 Bonham Leonard 33-35 2nd 4.0
6-20 MAL L 3-7 10-13 Lemon Wight 33-36 2nd 5.0 6-21 @DER L 0-4 2-9 Trucks Sain 33-37 2nd 6.0
6-23 @DER W 6-5 11-13 Blackwell Masterson 34-37 2nd 5.0 6-24 @DER W 12-9 11-13 Surkont Brazle Lively 35-37 2nd 4.0
6-25 MAL W 5-0 9-5 Wight Lemon 36-37 2nd 3.0 6-26 MAL W 3-1 7-5 Sain Heintzelma Simmons 37-37 2nd 3.0
6-27 MAL L 7-10 14-15 Martin Bonham 37-38 2nd 3.0 6-28 @BOS W 5-2 9-9 Borowy Brissie Bonham 38-38 2nd 3.0
6-29 @BOS L 2-8 9-10 Newhouser Jansen 38-39 2nd 3.0 6-30 @BOS L 3-4 9-10 Garcia Bonham 38-40 2nd 3.0
7-2 @BOS L 1-2 8-9 Wilks Lively 38-41 2nd 3.0 7-3 DER L 4-10 8-11 Dickson Lively 38-42 2nd 4.0
7-4 DER L 5-12 8-17 Newcombe Borowy 38-43 2nd 4.0 7-5 DER L 2-4 7-6 Trucks Jansen Paige 38-44 2nd 4.0
7-6 @MAN W 10-3 7-9 Wight Pollet 39-44 2nd 4.0 7-7 @MAN L 2-11 7-13 Fox Sain Byrne 39-45 2nd 5.0
7-8 @MAN L 2-4 6-10 Parnell Roberts Barney 39-46 2nd 5.0 7-9 BOS W 6-5 10-12 Simmons Garcia 40-46 2nd 5.0
7-11 BOS L 3-7 9-12 Feller Jansen Hutchinson 40-47 2nd 5.0 7-12 BOS L 2-3 6-11 Brissie Wight Garcia 40-48 2nd 5.0
7-13 DER L 1-5 10-13 Newcombe Sain 40-49 2nd 5.0 7-14 DER L 3-9 7-9 Trucks Branca 40-50 2nd 6.0
7-15 DER W 2-1 4-4 Jansen Raffensber 41-50 2nd 6.0 7-16 DER W 2-1 6-9 Lively Paige 42-50 2nd 5.0
7-17 BOS L 1-4 7-7 Newhouser Sain Garcia 42-51 2nd 6.0 7-18 BOS W 9-8 15-17 Surkont Wilks 43-51 2nd 6.0
7-19 BOS W 5-1 10-4 Jansen Rowe 44-51 2nd 5.0
 
 
 

  player photo Johnny Antonelli
Position(s): RP
Bats/Throws: L/L
Team: Longmont
 
 
Key Stats
G GS W L Pct R ER
31 0 1 2 .333 20 13
ERA IP H BB IBB SO HR
3.08 38.0 45 17 3 21 2
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
0 2 2 0 2 0 0 0 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
21 75 61 1.23 5 32 174 0 .00
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.2 1.2 10.7 4.0 5.0 .5 .360 .451 .811
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
31 12 3 3 1.000 0 4 7
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
19 10 4 .211 38.0 1.1 0 .0
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
5/27 LRR MAL 1.1 0 0 0 0 1 0 W
6/17 LRR MAN 3.1 3 0 0 1 4 0
6/19 LRR MAL 2.0 0 0 0 0 1 0
4/15 LRR DER 2.0 0 0 0 0 1 0
4/18 LRR MAL 1.0 0 0 0 2 1 0 S
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
31 0 38.0 3 2 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.000 1 0 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 31 0 1 2 .333 20 13 3.08 38.0 45 17 3 21 2
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .294 153 45 10 4 2 17 3 21
vs. Left .276 58 16 6 1 0 7 1 8
vs. Right .305 95 29 4 3 2 10 2 13
Starter ---- 0 0 0 0 0 0 0 0
Reliever .294 153 45 10 4 2 17 3 21
vs. Boston ---- 0 0 0 0 0 0 0 0
vs. Manchester ---- 0 0 0 0 0 0 0 0
vs. Malden .250 4 1 1 0 0 0 0 0
vs. Derry .375 8 3 1 0 0 2 0 2
Home Games .333 12 4 2 0 0 2 0 2
Road Games ---- 0 0 0 0 0 0 0 0
Day Games .333 12 4 2 0 0 2 0 2
Night Games ---- 0 0 0 0 0 0 0 0
in June .250 4 1 1 0 0 0 0 0
in July .375 8 3 1 0 0 2 0 2
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
1948 LRR 0 0 0.00 0 0 0 0 0 0 0 0 0 0
1949 LRR 1 2 3.08 38 45 2 17 21 3 31 0 0 0
Totals   1 2 3.08 38 45 2 17 21 3 31 0 0 0
 
 
 

  player photo Floyd Baker
Position(s): 3B, 2B, SS
Bats: L
Team: Longmont
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.203 197 40 4 0 0 25
BB IBB K OBP Slug OB+Sl
24 0 20 .283 .223 .507
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
74 226 0 5 0 0 6 .000
PAB PH PHR LOB GWRBI GS TB Streak
3 0 0 42 2 0 44 0- 4
 
Averages
GB FB G/F Pitch P/PA RC
108 74 1.46 0 .00 13.3
RC/27 TotAvg Prod IsoPw AB/HR
2.13 .415 .507 .020 ----
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
13 0 1 .00 0 1 0
CS3 SBH CSH BRC BRA BRO
0 0 0 8 3 1
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/11 LRR MAL 4 1 3 5 1 0 0 0
5/9 LRR MAL 1 2 1 0 3 0 0 0
5/27 LRR MAL 4 1 4 0 1 0 0 0
5/6 LRR MAL 1 1 0 1 1 0 0 0
7/9 LRR BOS 2 1 2 0 0 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
2nd Baseman 7 4 47.0 15 28
3rd Baseman 70 44 453.2 35 101
 
More Fielding
Position E DP TP Pct.
2nd Baseman 0 5 0 1.000
3rd Baseman 4 5 0 .971
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .265 34 9 1 0 0 3 5 0 2 .359 .294 .653
vs. Right .190 163 31 3 0 0 22 19 0 18 .275 .209 .483
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 .125 8 1 1 0 0 0 1 0 1 .222 .250 .472
Batting 3 .000 1 0 0 0 0 0 0 0 1 .000 .000 .000
Batting 4 .000 1 0 0 0 0 1 1 0 0 .500 .000 .500
Batting 5 .000 3 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 6 .196 92 18 0 0 0 9 8 0 8 .260 .196 .456
Batting 7 .210 81 17 3 0 0 15 13 0 9 .319 .247 .566
Batting 8 .571 7 4 0 0 0 0 1 0 0 .625 .571 1.196
Batting 9 .000 4 0 0 0 0 0 0 0 1 .000 .000 .000
Clutch .296 27 8 2 0 0 12 0 0 1 .296 .370 .667
Loaded .667 6 4 2 0 0 11 0 0 1 .667 1.000 1.667
vs. Boston .250 8 2 0 0 0 0 0 0 0 .250 .250 .500
vs. Manchester .250 4 1 0 0 0 0 0 0 1 .250 .250 .500
vs. Malden .300 10 3 0 0 0 2 0 0 1 .273 .300 .573
vs. Derry .000 9 0 0 0 0 1 2 0 1 .167 .000 .167
Home Games .208 24 5 0 0 0 3 2 0 2 .250 .208 .458
Road Games .143 7 1 0 0 0 0 0 0 1 .143 .143 .286
Day Games .200 20 4 0 0 0 2 0 0 2 .190 .200 .390
Night Games .182 11 2 0 0 0 1 2 0 1 .286 .182 .468
in June .273 11 3 0 0 0 2 0 0 1 .250 .273 .523
in July .150 20 3 0 0 0 1 2 0 2 .217 .150 .367
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1948 LRR .198 123 207 41 3 1 0 14 25 39 12 0 10
1949 LRR .203 74 197 40 4 0 0 25 13 24 20 0 4
Totals   .200 197 404 81 7 1 0 39 38 63 32 0 14
 
 
 

  player photo Ewell Blackwell
Position(s): RP
Bats/Throws: R/R
Team: Longmont
 
 
Key Stats
G GS W L Pct R ER
34 0 6 0 1.000 16 16
ERA IP H BB IBB SO HR
3.27 44.0 36 25 2 23 3
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
2 4 1 0 0 0 0 0 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
19 81 59 1.37 4 42 190 0 .00
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
.9 .8 7.4 5.1 4.7 .6 .339 .348 .687
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
34 16 5 8 .625 3 5 21
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
21 10 7 .333 44.0 1.1 0 .0
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
6/23 LRR DER 3.0 1 0 0 0 2 0 W
4/25 LRR MAN 2.0 1 0 0 0 4 0
5/30 LRR MAN 1.1 0 0 0 0 1 0 W
4/13 LRR DER 1.0 0 0 0 1 1 0 S
5/21 LRR DER 2.0 1 0 0 3 1 0 W
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
34 0 44.0 5 13 0 1 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.200 5 1 0 0
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 34 0 6 0 1.000 16 16 3.27 44.0 36 25 2 23 3
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .228 158 36 6 2 3 25 2 23
vs. Left .210 62 13 1 0 2 15 2 5
vs. Right .240 96 23 5 2 1 10 0 18
Starter ---- 0 0 0 0 0 0 0 0
Reliever .228 158 36 6 2 3 25 2 23
vs. Boston .154 26 4 0 0 0 1 0 5
vs. Manchester .500 4 2 1 0 0 0 0 2
vs. Malden .556 9 5 1 0 1 2 0 1
vs. Derry .111 9 1 0 0 0 0 0 2
Home Games .296 27 8 1 0 1 2 0 5
Road Games .190 21 4 1 0 0 1 0 5
Day Games .303 33 10 2 0 1 2 0 8
Night Games .133 15 2 0 0 0 1 0 2
in June .318 22 7 1 0 1 3 0 3
in July .192 26 5 1 0 0 0 0 7
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
1948 MAL 7 0 1.65 55 47 2 28 44 14 44 0 0 0
1949 LRR 6 0 3.27 44 36 3 25 23 5 34 0 0 0
Totals   13 0 2.28 99 83 5 53 67 19 78 0 0 0
 
 
 

  player photo Tiny Bonham
Position(s): RP
Bats/Throws: R/R
Team: Longmont
 
 
Key Stats
G GS W L Pct R ER
37 0 3 3 .500 32 24
ERA IP H BB IBB SO HR
4.66 46.1 47 20 0 10 4
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
0 4 2 0 1 0 0 0 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
34 99 73 1.36 7 57 202 0 .00
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
.5 1.4 9.2 3.9 2.0 .8 .338 .375 .713
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
                 
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
37 27 11 14 .786 3 0 27
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
29 15 12 .414 46.1 1.1 0 .0
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
5/1 LRR MAL 2.0 2 0 0 0 1 0 W
5/14 LRR DER 0.2 0 0 0 0 0 0 W
5/23 LRR DER 1.0 0 0 0 0 0 0 S
4/19 LRR BOS 1.0 0 0 0 0 0 0 S
6/2 LRR BOS 2.0 0 0 0 1 0 0
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
37 0 46.1 1 7 0 0 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.000 5 0 0 1
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 0 0 0 0 ---- 0 0 ---- 0.0 0 0 0 0 0
as reliever 37 0 3 3 .500 32 24 4.66 46.1 47 20 0 10 4
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .267 176 47 5 1 4 20 0 10
vs. Left .342 79 27 2 1 0 7 0 6
vs. Right .206 97 20 3 0 4 13 0 4
Starter ---- 0 0 0 0 0 0 0 0
Reliever .267 176 47 5 1 4 20 0 10
vs. Boston .500 24 12 1 0 1 2 0 0
vs. Manchester ---- 0 0 0 0 0 0 0 0
vs. Malden .182 11 2 0 0 1 4 0 2
vs. Derry .300 10 3 0 0 0 0 0 1
Home Games .342 38 13 0 0 1 6 0 3
Road Games .571 7 4 1 0 1 0 0 0
Day Games .361 36 13 1 0 2 6 0 3
Night Games .444 9 4 0 0 0 0 0 0
in June .333 18 6 1 0 2 4 0 2
in July .407 27 11 0 0 0 2 0 1
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
1948 LRR 2 3 3.60 75 84 7 21 19 9 50 0 0 0
1949 LRR 3 3 4.66 46 47 4 20 10 11 37 0 0 0
Totals   5 6 4.01 121 131 11 41 29 20 87 0 0 0
 
 
 

  player photo Hank Borowy
Position(s): SP
Bats/Throws: R/R
Team: Longmont
 
 
Key Stats
G GS W L Pct R ER
10 10 3 5 .375 30 29
ERA IP H BB IBB SO HR
3.82 68.1 62 34 1 15 6
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
0 5 3 0 1 0 0 0 0
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
28 124 120 1.03 7 55 293 0 .00
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
.4 .9 8.2 4.5 2.0 .8 .333 .386 .719
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
10 1 1 7 3.30 68.1 7.0 0 .0
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
               
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
               
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
