1949 Syracuse Express Yearbook  
   

  1949 Syracuse Express
 
 
Records
  Won Lost Pct
Overall Record 49 46 .516
Home Record 22 21 .512
Road Record 27 25 .519
vs. Lefty Starters 23 25 .479
vs. Righty Starters 26 21 .553
Extra Inning Games 8 7 .533
One Run Games 20 13 .606
Last 10 Games 5 5 .500
Streaks
CURRENT 1 GAME LOSING STREAK
LONGEST WINNING STREAK: 6 GAMES
LONGEST LOSING STREAK: 4 GAMES
 
Batting Key Stats
Avg AB H 2B 3B HR RBI
.263 3294 866 161 22 113 447
BB IBB K OBP Slug OB+Sl
414 17 341 .345 .428 .773
 
Pitching Key Stats
G W L Pct R ER ERA
95 49 46 .516 463 420 4.37
IP H BB IBB SO HR
865.0 851 366 17 376 105
 
Statistics
  Team Opp  
Left On Base 748 672  
DP's Turned 114 95  
TP's Turned 0 0  
Most Hits 19 20  
Least Hits 0 2  
Most Runs 15 14  
 
Total Runs 469 463  
Average Runs 4.94 4.87  
  Total
HR'S AT SYR 45 46 91
HR's At Opp 68 59 127
Total 113 105  
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
469 47 18 .72 44 15 3
CS3 SBH CSH BRC BRA BRO
3 0 0 164 93 13
 
Pitching Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
1.0 1.1 8.9 3.8 3.9 1.1 .335 .415 .750
 
PITCHING DETAIL REPORT
Pitcher G W L Pct R ER ERA IP H BB IBB SO HR
as starter 95 30 24 .556 311 279 4.28 587.1 563 256 13 239 70
as reliever 201 19 22 .463 152 143 4.64 277.2 288 110 4 137 35
 
 
 
 

 
 
 
Primary Batter Statistics
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Graham 1.000 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0
D.Walker .333 36 30 3 10 0 0 1 3 9 2 0 0 0 0 0 1
E.Malone .333 4 6 1 2 0 0 0 0 2 1 0 0 0 0 0 0
J.Bloodworth .312 50 125 15 39 10 0 4 15 11 12 0 6 4 0 0 2
W.Lockman .305 94 341 57 104 17 3 10 42 53 23 1 9 7 3 0 2
J.Robinson .301 94 352 59 106 18 3 6 32 47 32 6 1 9 22 10 4
Y.Berra .299 85 224 35 67 11 0 19 57 10 15 2 0 7 0 0 1
D.Snider .283 86 269 47 76 9 2 22 52 22 51 3 1 11 4 0 3
B.Elliott .270 86 304 42 82 21 2 11 51 53 16 2 0 12 0 1 10
S.Sisti .269 51 67 9 18 5 0 0 5 12 5 0 2 5 0 0 0
C.Furillo .262 80 328 43 86 11 8 14 62 22 22 2 0 12 2 1 4
E.Robinson .262 85 256 37 67 15 3 7 28 22 20 4 1 7 0 0 6
P.Reese .260 95 362 55 94 15 0 9 43 70 35 0 17 6 15 6 7
C.McCullough .255 60 141 21 36 12 0 3 18 21 17 2 0 2 0 0 2
P.Cavarretta .250 64 104 19 26 2 0 6 19 17 6 0 0 1 0 0 0
J.Lindell .208 60 130 13 27 9 0 0 9 20 23 0 0 7 1 0 1
W.Moses .156 24 45 2 7 1 0 0 2 4 2 0 0 1 0 0 0
C.Keller .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Minoso ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .087 95 208 11 18 5 1 1 8 19 59 0 35 1 0 0 3
Team Totals .263 95 3294 469 866 161 22 113 447 414 341 22 72 92 47 18 46
 
Primary Pitcher Statistics
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Koslo 2.38 10 2 .833 19 18 3 1 0 125.0 108 38 33 10 29 36
T.Ferrick 2.54 5 4 .556 34 0 0 0 14 39.0 28 15 11 3 15 10
B.Werle 3.63 3 0 1.000 30 0 0 0 1 44.2 46 19 18 8 12 21
V.Raschi 3.71 6 4 .600 20 20 1 1 0 131.0 97 57 54 8 85 54
J.Page 4.17 2 2 .500 32 0 0 0 2 41.0 39 20 19 3 21 38
W.Spahn 4.39 9 6 .600 21 21 5 0 0 139.1 125 75 68 14 67 61
P.Roe 4.57 3 5 .375 18 18 0 0 0 106.1 116 68 54 20 30 55
R.Gumpert 4.91 4 8 .333 44 0 0 0 3 66.0 68 37 36 9 23 25
E.Wynn 6.07 4 1 .800 24 0 0 0 0 43.0 58 29 29 6 17 22
J.Dobson 6.87 3 7 .300 19 18 0 0 0 91.2 120 73 70 18 47 35
E.Palica 7.11 0 7 .000 35 0 0 0 6 38.0 46 32 30 6 20 19
Team Totals 4.37 49 46 .516 95 95 9 4 26 865.0 851 463 420 105 366 376
 
 
 
 

 
 
 
FIELDING
  G GS Inn PO A E DP TP Pct.
Pitcher 296 95 865.0 62 144 3 11 0 .986
Catcher 145 95 865.0 431 26 3 4 0 .993
1st Baseman 142 95 865.0 930 99 8 116 0 .992
2nd Baseman 111 95 865.0 257 311 4 90 0 .993
3rd Baseman 107 95 865.0 75 181 11 14 0 .959
Short Stop 95 95 865.0 199 353 7 92 0 .987
Left Fielder 103 95 865.0 195 6 2 3 0 .990
Center Fielder 129 95 865.0 243 10 6 1 0 .977
Right Fielder 139 95 865.0 203 3 2 1 0 .990
 
BATTING BREAKDOWNS
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .265 1418 376 84 8 28 167 192 8 134 .353 .395 .748
vs. Right .261 1876 490 77 14 85 280 222 9 207 .339 .453 .792
Batting 1 .313 396 124 19 6 6 34 56 1 37 .398 .437 .835
Batting 2 .287 369 106 18 0 9 45 61 1 33 .388 .409 .797
Batting 3 .271 384 104 14 6 16 72 49 3 26 .353 .464 .817
Batting 4 .262 389 102 23 5 15 71 39 0 38 .329 .463 .792
Batting 5 .251 371 93 12 1 17 56 48 2 37 .337 .426 .763
Batting 6 .293 376 110 28 2 20 65 34 1 36 .351 .537 .888
Batting 7 .268 358 96 21 1 12 39 41 3 34 .343 .433 .776
Batting 8 .250 340 85 18 0 12 43 51 6 32 .348 .409 .757
Batting 9 .148 311 46 8 1 6 22 35 0 68 .234 .238 .472
Clutch .198 409 81 16 5 11 111 64 7 53 .307 .342 .649
Loaded .247 73 18 3 1 4 58 11 0 11 .345 .479 .824
vs. Boston .206 97 20 6 1 0 6 15 0 11 .313 .289 .602
vs. Manchester .252 226 57 4 0 10 29 29 2 27 .337 .403 .740
vs. Malden .290 252 73 13 2 10 38 28 0 21 .361 .476 .837
vs. Derry .279 204 57 15 0 10 35 42 2 22 .402 .500 .902
Home Games .251 419 105 19 2 10 56 69 3 42 .357 .377 .734
Road Games .283 360 102 19 1 20 52 45 1 39 .363 .508 .871
Day Games .256 332 85 17 2 10 43 45 0 35 .345 .410 .755
Night Games .273 447 122 21 1 20 65 69 4 46 .370 .459 .829
in June .264 197 52 8 0 9 29 32 2 26 .367 .442 .809
in July .266 582 155 30 3 21 79 82 2 55 .357 .436 .793
Pitching Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .260 3267 851 143 24 105 366 17 376
vs. Left .250 1191 298 54 11 32 157 6 125
vs. Right .266 2076 553 89 13 73 209 11 251
Starter .256 2203 563 91 12 70 256 13 239
Reliever .271 1064 288 52 12 35 110 4 137
vs. Boston .230 100 23 6 0 5 15 0 6
vs. Manchester .267 240 64 6 4 10 17 1 32
vs. Malden .278 237 66 10 2 5 32 1 26
vs. Derry .332 217 72 8 3 10 17 0 16
Home Games .290 455 132 22 7 17 52 2 48
Road Games .274 339 93 8 2 13 29 0 32
Day Games .265 336 89 16 6 13 33 2 27
Night Games .297 458 136 14 3 17 48 0 53
in June .285 207 59 6 4 11 18 1 23
in July .283 587 166 24 5 19 63 1 57
 
 
 
 

 
Daily Log
WINNING LOSING     WINNING LOSING  
DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB DATE OPP R SCORE HITS PITCHER PITCHER SAVE RECORD POS GB
4-5 @MAN L 4-11 4-13 Parnell Spahn 0-1 T3rd 1.0 4-6 @MAN W 5-4 17-6 Ferrick Dubiel Palica 1-1 T1st --
4-7 @MAN W 12-10 12-11 Ferrick Konstanty Page 2-1 T1st -- 4-8 @MAN W 1-0 4-2 Wynn Gray Palica 3-1 1st --
4-9 @DER W 11-3 14-7 Koslo Newcombe Werle 4-1 1st -- 4-10 @DER W 5-4 11-7 Ferrick Masterson Palica 5-1 1st --
4-11 @DER L 5-7 9-9 Brazle Page 5-2 1st -- 4-13 @MAL W 7-3 14-5 Page Staley 6-2 1st --
4-14 @MAL L 1-12 5-15 Lemon Dobson Gromek 6-3 1st -- 4-15 @MAL W 4-3 7-7 Gumpert Martin Palica 7-3 1st --
4-16 @BOS W 5-4 10-6 Spahn Feller Palica 8-3 1st -- 4-17 @BOS W 4-3 14-11 Dobson Minner Gumpert 9-3 1st --
4-18 @BOS L 2-3 5-8 Newhouser Roe Wilks 9-4 1st -- 4-19 MAN L 1-7 6-11 Kinder Dobson 9-5 1st --
4-21 MAN L 3-6 9-12 Pollet Koslo 9-6 1st -- 4-22 MAN L 1-7 6-11 Fox Spahn 9-7 1st --
4-23 MAL W 6-3 8-7 Werle Benton 10-7 1st -- 4-24 MAL W 4-3 8-8 Wynn Martin 11-7 1st --
4-25 MAL W 9-5 11-11 Dobson Wehmeier 12-7 1st -- 4-26 @MAN L 2-7 8-11 Fox Koslo 12-8 1st --
4-27 @MAN L 1-3 5-6 Parnell Spahn 12-9 1st -- 4-28 @MAN W 9-4 11-9 Raschi Kinder 13-9 1st --
4-30 @BOS W 6-4 11-7 Roe Feller Ferrick 14-9 1st -- 5-1 @BOS L 3-6 10-10 Brissie Dobson Garcia 14-10 1st --
5-2 @BOS W 4-1 10-9 Koslo Newhouser 15-10 1st -- 5-3 DER L 3-5 7-7 Brazle Spahn Paige 15-11 1st --
5-4 DER W 6-3 10-8 Raschi Raffensber Gumpert 16-11 1st -- 5-5 DER W 5-4 8-12 Werle Paige 17-11 1st --
5-6 MAN L 0-10 0-16 Parnell Dobson 17-12 1st -- 5-7 MAN W 5-1 5-6 Koslo Kinder Ferrick 18-12 1st --
5-9 MAN W 3-1 12-5 Spahn Pollet Gumpert 19-12 1st -- 5-10 @DER L 5-9 10-10 Fowler Raschi 19-13 1st --
5-11 @DER L 5-9 10-9 Newcombe Roe Webb 19-14 1st -- 5-12 @DER L 8-9 8-13 Dickson Ferrick 19-15 1st --
5-13 @DER W 2-0 8-3 Koslo Raffensber 20-15 1st -- 5-14 @MAL W 10-2 13-3 Spahn Hatten 21-15 1st --
5-15 @MAL W 4-3 8-7 Raschi Lemon Ferrick 22-15 1st -- 5-16 @MAL W 6-2 13-7 Werle Martin 23-15 1st --
5-18 BOS W 3-2 9-8 Ferrick Wilks 24-15 1st -- 5-19 BOS W 4-2 4-4 Spahn Brissie 25-15 1st --
5-20 BOS L 4-5 10-9 Minner Gumpert Hutchinson 25-16 1st -- 5-21 MAL L 5-11 8-16 Staley Palica 25-17 1st --
5-22 MAL W 3-1 5-3 Roe Wehmeier Ferrick 26-17 1st -- 5-23 MAL W 5-1 7-7 Spahn Hatten 27-17 1st --
5-24 @MAN W 7-4 9-4 Raschi Parnell 28-17 1st -- 5-25 @MAN L 6-7 14-17 Gray Wynn 28-18 1st --
5-27 @MAN W 3-1 10-5 Koslo Pollet Palica 29-18 1st -- 5-28 @BOS L 1-3 8-9 Brissie Spahn Garcia 29-19 1st --
5-29 @BOS L 5-6 12-8 Hutchinson Gumpert 29-20 1st -- 5-30 @BOS W 3-2 7-5 Wynn Garcia Ferrick 30-20 1st --
5-31 MAL L 6-7 12-14 Benton Gumpert Gromek 30-21 1st -- 6-1 MAL W 6-3 8-7 Spahn Hatten Ferrick 31-21 1st --
6-2 MAL W 4-0 5-3 Raschi Lemon 32-21 1st -- 6-3 @DER L 4-6 8-10 Brazle Palica Paige 32-22 1st --
6-5 @DER W 3-2 9-7 Roe Raffensber Page 33-22 1st -- 6-6 @DER W 15-4 13-9 Spahn Fowler 34-22 1st --
6-7 @BOS L 2-3 5-6 Newhouser Raschi 34-23 1st -- 6-8 @BOS L 3-8 12-9 Brecheen Dobson 34-24 1st --
6-9 @BOS L 4-5 10-7 Zoldak Palica Wilks 34-25 1st -- 6-10 @BOS L 7-8 12-11 Hutchinson Palica 34-26 1st --
6-11 @MAL W 12-7 15-9 Raschi Lemon 35-26 1st -- 6-12 @MAL L 4-5 10-13 Shantz Ferrick Staley 35-27 1st --
6-14 @MAL L 10-11 14-12 Gromek Gumpert Martin 35-28 1st -- 6-15 DER W 2-1 7-6 Koslo Fowler Ferrick 36-28 1st --
6-16 DER L 7-9 10-10 Brazle Gumpert Paige 36-29 1st -- 6-17 DER L 3-4 8-9 Webb Palica Munger 36-30 1st --
6-18 BOS W 6-4 11-11 Page Wilks Ferrick 37-30 1st -- 6-19 BOS L 0-7 4-14 Brissie Dobson Hutchinson 37-31 1st --
6-20 BOS W 14-3 19-8 Koslo Newhouser 38-31 1st -- 6-21 MAN W 7-6 10-12 Spahn Kinder Ferrick 39-31 1st --
6-23 MAN L 1-4 10-7 Pollet Raschi Gray 39-32 1st -- 6-24 MAN L 3-7 3-12 Fox Roe Gray 39-33 1st --
6-25 @DER L 7-9 11-10 Webb Gumpert 39-34 1st -- 6-26 @DER W 9-2 11-10 Koslo Trucks 40-34 1st --
6-27 @DER L 3-6 7-8 Masterson Gumpert Paige 40-35 1st -- 6-28 MAN W 2-1 6-7 Gumpert Dubiel Ferrick 41-35 1st --
6-29 MAN L 7-11 11-14 Parnell Roe Barney 41-36 1st -- 6-30 MAN L 2-4 6-10 Kinder Dobson Byrne 41-37 1st --
7-2 MAN L 2-4 5-11 Gray Palica Barney 41-38 1st -- 7-3 BOS W 7-1 8-5 Spahn Brissie 42-38 1st --
7-4 BOS L 1-5 4-9 Newhouser Raschi Wilks 42-39 1st -- 7-5 BOS L 2-5 8-9 Wilks Ferrick 42-40 1st --
7-6 MAL W 10-9 13-10 Gumpert Benton Ferrick 43-40 1st -- 7-7 MAL W 8-0 9-3 Koslo Hatten 44-40 1st --
7-8 MAL L 4-5 7-10 Lemon Gumpert Staley 44-41 1st -- 7-9 DER W 6-5 8-9 Wynn Brazle Ferrick 45-41 1st --
7-11 DER L 4-7 9-15 Raffensber Roe 45-42 1st -- 7-12 DER L 9-13 11-20 Dickson Ferrick 45-43 1st --
7-13 @MAL L 3-5 9-10 Lemon Palica Staley 45-44 1st -- 7-14 @MAL W 5-4 9-7 Gumpert Staley Ferrick 46-44 1st --
7-15 @MAL W 3-2 13-6 Ferrick Gromek 47-44 1st -- 7-16 @MAL L 9-14 13-20 Benton Page Shantz 47-45 1st --
7-17 @MAN W 3-2 8-5 Dobson Parnell Ferrick 48-45 1st -- 7-18 @MAN W 10-3 13-9 Koslo Kinder 49-45 1st --
7-19 @MAN L 4-6 8-8 Pollet Spahn Konstanty 49-46 1st --
 
 
 

  player photo Yogi Berra
Position(s): C
Bats: L
Team: Syracuse
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.299 224 67 11 0 19 57
BB IBB K OBP Slug OB+Sl
10 0 15 .333 .603 .936
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
85 237 0 1 2 0 7 .174
PAB PH PHR LOB GWRBI GS TB Streak
23 4 1 45 4 2 135 0- 4
 
Averages
GB FB G/F Pitch P/PA RC
93 118 .79 0 .00 42.1
RC/27 TotAvg Prod IsoPw AB/HR
6.89 .896 .936 .304 11.79
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
35 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 8 3 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/11 SYR DER 4 2 2 3 0 0 2 0
6/9 SYR BOS 4 2 2 3 0 0 2 0
6/21 SYR MAN 3 1 2 4 0 0 1 0
4/28 SYR MAN 2 1 2 2 0 0 1 0
5/4 SYR DER 2 1 1 3 0 0 1 0
 
 
 
Fielding
Position G GS Inn PO A
Catcher 83 46 489.0 247 20
 
More Fielding
Position E DP TP Pct.
Catcher 1 1 0 .996
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .192 26 5 1 0 1 6 3 0 3 .276 .346 .622
vs. Right .313 198 62 10 0 18 51 7 0 12 .337 .636 .973
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 .000 2 0 0 0 0 1 0 0 0 .000 .000 .000
Batting 3 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 4 .154 13 2 1 0 1 5 0 0 0 .154 .462 .615
Batting 5 .444 9 4 0 0 2 4 0 0 1 .444 1.111 1.556
Batting 6 .346 104 36 7 0 8 28 7 0 4 .387 .644 1.032
Batting 7 .288 73 21 3 0 5 13 3 0 8 .316 .534 .850
Batting 8 .211 19 4 0 0 3 6 0 0 2 .211 .684 .895
Batting 9 .000 4 0 0 0 0 0 0 0 0 .000 .000 .000
Clutch .375 24 9 1 0 4 17 0 0 0 .375 .917 1.292
Loaded .222 9 2 0 0 2 9 0 0 0 .222 .889 1.111
vs. Boston .000 3 0 0 0 0 0 0 0 1 .000 .000 .000
vs. Manchester .000 13 0 0 0 0 0 1 0 0 .071 .000 .071
vs. Malden .381 21 8 2 0 3 8 2 0 1 .435 .905 1.340
vs. Derry .188 16 3 1 0 1 5 0 0 0 .176 .438 .614
Home Games .240 25 6 2 0 2 8 2 0 1 .296 .560 .856
Road Games .179 28 5 1 0 2 5 1 0 1 .200 .429 .629
Day Games .375 16 6 1 0 3 7 0 0 1 .375 1.000 1.375
Night Games .135 37 5 2 0 1 6 3 0 1 .195 .270 .465
in June .059 17 1 0 0 1 3 0 0 0 .056 .235 .291
in July .278 36 10 3 0 3 10 3 0 2 .333 .611 .944
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1948 SYR .312 128 398 124 23 14 9 61 58 18 23 0 2
1949 SYR .299 85 224 67 11 0 19 57 35 10 15 0 0
Totals   .307 213 622 191 34 14 28 118 93 28 38 0 2
 
 
 

  player photo Jimmy Bloodworth
Position(s): 2B, 1B, 3B
Bats: R
Team: Syracuse
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.312 125 39 10 0 4 15
BB IBB K OBP Slug OB+Sl
11 1 12 .368 .488 .856
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
50 142 6 0 0 0 4 .500
PAB PH PHR LOB GWRBI GS TB Streak
6 3 1 25 0 0 61 3- 5
 
Averages
GB FB G/F Pitch P/PA RC
70 49 1.43 0 .00 21.6
RC/27 TotAvg Prod IsoPw AB/HR
6.08 .800 .856 .176 31.25
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
15 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 9 3 2
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
5/24 SYR MAN 3 3 3 3 1 0 1 0
7/19 SYR MAN 1 1 1 2 0 0 1 0
4/5 SYR MAN 3 1 1 1 0 1 1 0
5/1 SYR BOS 3 1 1 1 0 0 1 0
7/16 SYR MAL 0 1 0 0 1 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
1st Baseman 32 30 198.0 212 19
3rd Baseman 14 11 90.2 7 18
 
More Fielding
Position E DP TP Pct.
1st Baseman 1 26 0 .996
3rd Baseman 1 0 0 .962
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .330 88 29 9 0 4 12 9 1 5 .392 .568 .960
vs. Right .270 37 10 1 0 0 3 2 0 7 .308 .297 .605
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 1.000 1 1 0 0 0 0 0 0 0 1.000 1.000 2.000
Batting 4 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 5 .294 34 10 0 0 2 4 3 0 3 .351 .471 .822
Batting 6 .556 18 10 6 0 1 4 1 0 1 .579 1.056 1.635
Batting 7 .293 58 17 4 0 0 5 7 1 6 .369 .362 .731
Batting 8 .000 11 0 0 0 0 0 0 0 2 .000 .000 .000
Batting 9 .333 3 1 0 0 1 2 0 0 0 .333 1.333 1.667
Clutch .214 14 3 0 0 1 6 0 1 0 .214 .429 .643
Loaded .000 1 0 0 0 0 1 0 0 0 .000 .000 .000
vs. Boston ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
vs. Manchester 1.000 1 1 0 0 1 2 0 0 0 1.000 4.000 5.000
vs. Malden ---- 0 0 0 0 0 0 1 0 0 1.000 ---- 1.000
vs. Derry .333 3 1 1 0 0 0 0 0 0 .333 .667 1.000
Home Games ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Road Games .500 4 2 1 0 1 2 1 0 0 .600 1.500 2.100
Day Games .500 4 2 1 0 1 2 0 0 0 .500 1.500 2.000
Night Games ---- 0 0 0 0 0 0 1 0 0 1.000 ---- 1.000
in June .333 3 1 1 0 0 0 0 0 0 .333 .667 1.000
in July 1.000 1 1 0 0 1 2 1 0 0 1.000 4.000 5.000
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1949 SYR .312 50 125 39 10 0 4 15 15 11 12 0 0
Totals   .312 50 125 39 10 0 4 15 15 11 12 0 0
 
 
 

  player photo Phil Cavarretta
Position(s): 1B, RF, LF
Bats: L
Team: Syracuse
 
 
Key Stats
Avg AB H 2B 3B HR RBI
.250 104 26 2 0 6 19
BB IBB K OBP Slug OB+Sl
17 1 6 .352 .442 .795
 
 
Miscellaneous
G PA SH SF HBP CI GDP PAvg
64 122 0 1 0 0 1 .250
PAB PH PHR LOB GWRBI GS TB Streak
32 8 1 21 1 0 46 0- 3
 
Averages
GB FB G/F Pitch P/PA RC
48 51 .94 0 .00 17.4
RC/27 TotAvg Prod IsoPw AB/HR
5.89 .797 .795 .192 17.33
 
 
Baserunning
Run SB CS SB% SB2 CS2 SB3
19 0 0 --- 0 0 0
CS3 SBH CSH BRC BRA BRO
0 0 0 4 4 0
 
Best Games
  TM OPP AB R H RB BB Ks HR SB
6/26 SYR DER 2 2 2 2 3 0 1 0
7/12 SYR DER 5 3 3 3 0 0 1 0
6/14 SYR MAL 2 1 1 2 0 0 1 0
5/1 SYR BOS 1 1 1 1 0 0 1 0
4/7 SYR MAN 1 2 1 1 1 0 0 0
 
 
 
Fielding
Position G GS Inn PO A
1st Baseman 29 10 109.1 128 10
Left Fielder 3 3 20.0 7 0
Right Fielder 9 8 55.0 16 0
 
More Fielding
Position E DP TP Pct.
1st Baseman 0 19 0 1.000
Left Fielder 0 0 0 1.000
Right Fielder 0 0 0 1.000
 
PLAYER DETAIL REPORT
Batter Avg AB H 2B 3B HR RBI BB IBB K OBP Slug OB+Sl
vs. Left .000 3 0 0 0 0 0 1 0 0 .250 .000 .250
vs. Right .257 101 26 2 0 6 19 16 1 6 .359 .455 .814
Batting 1 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 2 ---- 0 0 0 0 0 0 0 0 0 ---- ---- ----
Batting 3 .255 51 13 1 0 4 10 10 0 2 .377 .510 .887
Batting 4 .000 2 0 0 0 0 0 0 0 0 .000 .000 .000
Batting 5 .385 13 5 1 0 0 3 1 0 0 .429 .462 .890
Batting 6 .333 3 1 0 0 0 0 1 0 0 .500 .333 .833
Batting 7 .200 5 1 0 0 1 2 3 1 0 .500 .800 1.300
Batting 8 .000 9 0 0 0 0 0 0 0 2 .000 .000 .000
Batting 9 .286 21 6 0 0 1 4 2 0 2 .348 .429 .776
Clutch .313 16 5 0 0 1 7 2 1 2 .389 .500 .889
Loaded .250 4 1 0 0 0 2 2 0 2 .500 .250 .750
vs. Boston .500 2 1 0 0 0 0 0 0 0 .500 .500 1.000
vs. Manchester .000 6 0 0 0 0 0 2 1 0 .250 .000 .250
vs. Malden .083 12 1 0 0 0 0 0 0 1 .083 .083 .167
vs. Derry .467 15 7 1 0 3 7 3 0 2 .526 1.133 1.660
Home Games .190 21 4 1 0 1 4 2 1 1 .250 .381 .631
Road Games .357 14 5 0 0 2 3 3 0 2 .471 .786 1.256
Day Games .000 13 0 0 0 0 1 0 0 1 .000 .000 .000
Night Games .409 22 9 1 0 3 6 5 1 2 .519 .864 1.382
in June .364 11 4 0 0 2 3 4 0 2 .533 .909 1.442
in July .208 24 5 1 0 1 4 1 1 1 .231 .375 .606
CAREER TOTALS
Year Tm AVG GP AB HIT DO TR HR RBI RUN BB SO SB ERR
1948 SYR .267 73 60 16 8 0 1 11 12 7 7 0 0
1949 SYR .250 64 104 26 2 0 6 19 19 17 6 0 0
Totals   .256 137 164 42 10 0 7 30 31 24 13 0 0
 
 
 

  player photo Joe Dobson
Position(s): SP, RP
Bats/Throws: R/R
Team: Syracuse
 
 
Key Stats
G GS W L Pct R ER
19 18 3 7 .300 73 70
ERA IP H BB IBB SO HR
6.87 91.2 120 47 1 35 18
 
 
Miscellaneous
HB SH SF Bk WP CI PkOf SB CS
1 11 3 1 5 0 0 2 1
RBI GB FB G/F GDP -Opp BFP Pitch P/BF
61 190 154 1.23 15 108 427 0 .00
 
Averages
K/BB GDP/9 H/9 BB/9 K/9 HR/9 OBP Slug OB+Sl
.7 1.5 11.9 4.6 3.5 1.8 .404 .537 .941
 
Starter
GS CG ShO QS RnSup SIP IP/S Pitch Pit/S
18 0 0 7 4.56 87.2 5.0 0 .0
 
 
Relief
GR GF Sv SvOp SvPct BS Hld Rol
1 0 0 0 ---- 0 0 2
IR ISP IRS IRSC% RIP IP/R Pitch Pit/R
0 0 0 ---- 4.0 4.0 0 .0
 
Best Games
DATE TM OPP INN H R ER BB Ks HR WLS
4/8 SYR MAN 6.0 2 0 0 1 3 0
7/17 SYR MAN 7.0 4 2 2 3 5 2 W
4/17 SYR BOS 4.0 3 0 0 2 1 0 W
4/25 SYR MAL 7.0 6 2 2 1 3 1 W
5/18 SYR BOS 7.0 7 2 2 1 2 1
 
 
 
Fielding
G GS Inn PO A E DP TP Pct
19 18 91.2 4 21 0 1 0 1.000
 
Hitting
BAvg AB Hit HR Sac
.107 28 3 0 3
 
PLAYER DETAIL REPORT
Pitcher G GS W L Pct R ER ERA IP H BB IBB SO HR
as starter 18 18 2 7 .222 73 70 7.19 87.2 117 45 1 34 18
as reliever 1 0 1 0 1.000 0 0 0.00 4.0 3 2 0 1 0
Breakdowns
  Avg AB H 2B 3B HR BB IBB K
Overall .329 365 120 16 3 18 47 1 35
vs. Left .302 106 32 3 0 3 11 1 12
vs. Right .340 259 88 13 3 15 36 0 23
Starter .332 352 117 16 3 18 45 1 34
Reliever .231 13 3 0 0 0 2 0 1
vs. Boston ---- 0 0 0 0 0 0 0 0
vs. Manchester .231 52 12 3 2 2 4 0 10
vs. Malden .714 7 5 0 0 1 6 0 1
vs. Derry .348 46 16 1 0 3 2 0 2
Home Games .390 59 23 4 2 1 8 0 7
Road Games .217 46 10 0 0 5 4 0 6
Day Games ---- 0 0 0 0 0 0 0 0
Night Games .314 105 33 4 2 6 12 0 13
in June .280 50 14 3 2 3 2 0 6
in July .345 55 19 1 0 3 10 0 7
CAREER TOTALS
Year Tm WON LOSS ERA IP HIT HR BB SO SAV GP GS CG SHO
1948 DER 11 12 4.10 220 235 13 77 101 0 30 30 11 0
1949 SYR 3 7 6.87 92 120 18 47 35 0 19 18 0 0
Totals   14 19 4.91 311 355 31 124 136 0 49 48 11 0
 
 
 

  player photo Bob Elliott
Position(s): 3B
Bats: R
Team: Syracuse
 
 
Key Stats
Avg AB H 2B 3B HR RBI
